| Brand Name: | Chemfine |
| Model Number: | D230/D400/D2000/T403/T5000 |
| MOQ: | 800 kilograms |
| Price: | US $4.20 - 4.50/ Kilogram |
Polyetheramines are primary amine‐terminated polyether polymers with varying molecular weights. They serve as efficient curing agents for epoxy resins, reactants in polyurethane chemistry, and performance enhancers in adhesives and coatings.
| Product Name | Polyetheramine; Polyether Amine; PEA; | ||||
| CAS No. | 9046-10-0 | ||||
| MF | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 | ||||
| ITEM | D230/CFI223 | D400/CFI240 | D2000/CFI2200 | T403/CFI340 | T5000/CFI3500 |
| APPEARANCE | Colourless to pale yellow clear liquid | ||||
| Density | 0.948 | 0.970 | 0.996 | 0.981 | 0.981 |
| Viscosity 25℃, mPa.s | 5-15 | 15-30 | 150-400 | 50-100 | 500-1000 |
| Refractive index | 1.4466 | 1.4482 | 1.4514 | 1.4606 | 1.4610 |
| Amine Value mgKOH/g | 440~500 | 220~273 | 52~59 | 322~390 | 27~31 |
| AHEW | 60 g/eq | 115 g/eq | 514 g/eq | 81 g/eq | 952 g/eq |
Supplied in 200 kg steel drums or IBC totes. Store in a cool, dry, well-ventilated area away from direct sunlight and moisture.
Q1: Which grade is best for epoxy curing?
A1: D230 and D400 are most commonly used as epoxy hardeners.
Q2: Can T5000 be used as a solid modifier?
A2: Yes, T5000 provides tack and flexibility in sealants.
Q3: Are samples available?
A3: Yes, samples of each grade can be provided for testing.
| Brand Name: | Chemfine |
| Model Number: | D230/D400/D2000/T403/T5000 |
| MOQ: | 800 kilograms |
| Price: | US $4.20 - 4.50/ Kilogram |
Polyetheramines are primary amine‐terminated polyether polymers with varying molecular weights. They serve as efficient curing agents for epoxy resins, reactants in polyurethane chemistry, and performance enhancers in adhesives and coatings.
| Product Name | Polyetheramine; Polyether Amine; PEA; | ||||
| CAS No. | 9046-10-0 | ||||
| MF | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 | ||||
| ITEM | D230/CFI223 | D400/CFI240 | D2000/CFI2200 | T403/CFI340 | T5000/CFI3500 |
| APPEARANCE | Colourless to pale yellow clear liquid | ||||
| Density | 0.948 | 0.970 | 0.996 | 0.981 | 0.981 |
| Viscosity 25℃, mPa.s | 5-15 | 15-30 | 150-400 | 50-100 | 500-1000 |
| Refractive index | 1.4466 | 1.4482 | 1.4514 | 1.4606 | 1.4610 |
| Amine Value mgKOH/g | 440~500 | 220~273 | 52~59 | 322~390 | 27~31 |
| AHEW | 60 g/eq | 115 g/eq | 514 g/eq | 81 g/eq | 952 g/eq |
Supplied in 200 kg steel drums or IBC totes. Store in a cool, dry, well-ventilated area away from direct sunlight and moisture.
Q1: Which grade is best for epoxy curing?
A1: D230 and D400 are most commonly used as epoxy hardeners.
Q2: Can T5000 be used as a solid modifier?
A2: Yes, T5000 provides tack and flexibility in sealants.
Q3: Are samples available?
A3: Yes, samples of each grade can be provided for testing.