|
|
| Brand Name: | Chemfine |
| Model Number: | Chloramine B |
| MOQ: | 1000 kilograms |
| Price: | US $2.8 - 3.3 / Kilogram |
| Packaging Details: | 25kg fiber drum |
It is also widely - applied in the sterilizing in fruits, vegetables, potable water and any utensils related to food.
| ITEM | SPECIFICAITON | RESULT |
|---|---|---|
| Appearance | White crystal powder | Confirm |
| Purity, % | 99.0MIN | 99.73 |
| Active Chlorine, % | 27.0MIN | 27.21 |
| Clarify | Lucency | Confirm |
| PH | 9~11 | 10.36 |
| Iron, ppm | 5MAX | 5 |
| Heavy mental, ppm | 5MAX | 5 |
|
| Brand Name: | Chemfine |
| Model Number: | Chloramine B |
| MOQ: | 1000 kilograms |
| Price: | US $2.8 - 3.3 / Kilogram |
| Packaging Details: | 25kg fiber drum |
It is also widely - applied in the sterilizing in fruits, vegetables, potable water and any utensils related to food.
| ITEM | SPECIFICAITON | RESULT |
|---|---|---|
| Appearance | White crystal powder | Confirm |
| Purity, % | 99.0MIN | 99.73 |
| Active Chlorine, % | 27.0MIN | 27.21 |
| Clarify | Lucency | Confirm |
| PH | 9~11 | 10.36 |
| Iron, ppm | 5MAX | 5 |
| Heavy mental, ppm | 5MAX | 5 |