Brand Name: | Chemfine |
Model Number: | PIGMENT |
MOQ: | 25 Kilograms |
Price: | $3.00 - $10.00/Kilograms |
Packaging Details: | 25kg fiber drum with inner plastic bag, 18 drums/pallet, 20 pallets/20'FCL or as your request |
The following is our product list of white phosphorescent pigment powder:
Product list | |
Pigment yellow | C.I.P.R.49:1 |
C.I.P.Y.1 | C.I.P.R.49:2 |
C.I.P.Y.3 | C.I.P.R.53:1 |
C.I.P.Y.12 | C.I.P.R.57:1 |
C.I.P.Y.13 | C.I.P.R.63:1 |
C.I.P.Y.14 | C.I.P.R.81 |
C.I.P.Y.17 | C.I.P.R.112 |
C.I.P.Y.34 | C.I.P.R.146 |
C.I.P.Y.74 | C.I.P.R.169 |
C.I.P.Y.81 | C.I.P.R.170 |
C.I.P.Y.83 | C.I.S.R.24 |
C.I.P.Y.174 | Pigment violet |
Pigment orange | C.I.P.V.1 |
C.I.S.Y.14 | C.I.P.V.2 |
C.I.P.O.13 | C.I.P.V.3 |
C.I.P.O.34 | C.I.P.V.23 |
Pigment red | C.I.P.V.27 |
C.I.P.R.2 | Pigment blue |
C.I.P.R.3 | C.I.P.B.1 |
C.I.P.R.8 | C.I.P.B.15:0 |
C.I.P.R.13 | C.I.P.B.15:1 |
C.I.P.R.21 | C.I.P.B.15:2 |
C.I.P.R.22 | C.I.P.B.15:3 |
C.I.P.R.48:1 | C.I.P.B.15:4 |
C.I.P.R.48:2 | C.I.P.B.27 |
C.I.P.R.48:3 | Pigment green |
C.I.P.R.48:4 | C.I.P.G.7 |
Application of white phosphorescent pigment powder:
Compared with the inorganic pigments the organic pigments usually have high tinting strength and are easy to grind and disperse the particles, easy precipitation.Colors are more vivid.
Organic pigments are commonly used in colored ink, paint, rubber, plastic products, stationery and supplies and other materials.
Brand Name: | Chemfine |
Model Number: | PIGMENT |
MOQ: | 25 Kilograms |
Price: | $3.00 - $10.00/Kilograms |
Packaging Details: | 25kg fiber drum with inner plastic bag, 18 drums/pallet, 20 pallets/20'FCL or as your request |
The following is our product list of white phosphorescent pigment powder:
Product list | |
Pigment yellow | C.I.P.R.49:1 |
C.I.P.Y.1 | C.I.P.R.49:2 |
C.I.P.Y.3 | C.I.P.R.53:1 |
C.I.P.Y.12 | C.I.P.R.57:1 |
C.I.P.Y.13 | C.I.P.R.63:1 |
C.I.P.Y.14 | C.I.P.R.81 |
C.I.P.Y.17 | C.I.P.R.112 |
C.I.P.Y.34 | C.I.P.R.146 |
C.I.P.Y.74 | C.I.P.R.169 |
C.I.P.Y.81 | C.I.P.R.170 |
C.I.P.Y.83 | C.I.S.R.24 |
C.I.P.Y.174 | Pigment violet |
Pigment orange | C.I.P.V.1 |
C.I.S.Y.14 | C.I.P.V.2 |
C.I.P.O.13 | C.I.P.V.3 |
C.I.P.O.34 | C.I.P.V.23 |
Pigment red | C.I.P.V.27 |
C.I.P.R.2 | Pigment blue |
C.I.P.R.3 | C.I.P.B.1 |
C.I.P.R.8 | C.I.P.B.15:0 |
C.I.P.R.13 | C.I.P.B.15:1 |
C.I.P.R.21 | C.I.P.B.15:2 |
C.I.P.R.22 | C.I.P.B.15:3 |
C.I.P.R.48:1 | C.I.P.B.15:4 |
C.I.P.R.48:2 | C.I.P.B.27 |
C.I.P.R.48:3 | Pigment green |
C.I.P.R.48:4 | C.I.P.G.7 |
Application of white phosphorescent pigment powder:
Compared with the inorganic pigments the organic pigments usually have high tinting strength and are easy to grind and disperse the particles, easy precipitation.Colors are more vivid.
Organic pigments are commonly used in colored ink, paint, rubber, plastic products, stationery and supplies and other materials.