Brand Name: | Chemfine |
Model Number: | CF-PPG-12000 |
MOQ: | 1Tons |
Price: | USD900-5400/ T |
Payment Terms: | L/C, T/T |
Polyoxypropylene Polyol PPG 12000 is a high-quality polyether polyol used primarily in the production of polyurethane foams. These foams are commonly found in a variety of applications such as cushioning for furniture, bedding, car seats, and carpet underlay. Rigid foams are predominantly used in the construction industry for insulation purposes, as well as in commercial refrigeration and packaging.
Flexible Foams: Used primarily in cushioning applications such as furniture, bedding, car seats, and carpet underlay.
Rigid Foams: Widely used in the construction industry for insulation, as well as in commercial refrigeration and packaging.
Additional Applications: Polyether polyols are also used in the production of elastomers, adhesives, sealants, surface coatings, and polyurethane fibers.
Item | Specification | Result |
---|---|---|
Appearance | Clear Liquid | Clear Liquid |
Color(APHA) | ≤30 | 1.0 |
Water(%) | ≤0.05% | 0.027% |
Hydroxyl Value(mgKOH/g) | 9 - 11 | 10.1 |
Acid Value(mgKOH/g) | ≤0.05 | 0.017 |
PH Value | 5 - 7 | 6.50 |
Type | Colour | Hydroxyl value | Water content | Acid value | PH | K+,Na+ |
---|---|---|---|---|---|---|
APHA | (mgKOH/g) | (% m/m) | (mgKOH/g) | Weight | mg/g | |
CF-PPG-400 | ≤30 | 270-290 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-600 | ≤30 | 170~208 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-1000 | ≤30 | 108-115 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 1500 | ≤30 | 68~83 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 2000 | ≤30 | 54-58 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3000 | ≤30 | 35-39 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3500 | ≤30 | 30~34 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 4000 | ≤30 | 26.5-29.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 6000 | ≤30 | 17-21 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 8000 | ≤30 | 12.5-15.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 12000 | ≤30 | 9-11. | ≤0.03 | ≤0.03 | 5-7 | - |
Test Method | ASTM D 1544 | GB/T 12008 | GB/T 12008 | GB/T 12008 | GB/T 12008 |
Packaging: Available in drums or IBC containers, typically with a net weight of 200 kg per drum.
Storage: Store in a cool, dry place away from direct sunlight. Keep containers tightly closed to maintain product quality.
Contact us today to order Polyoxypropylene Polyol PPG 12000 and experience the excellent quality and performance of our product. Get a quote or request a sample now.
Send InquiryBrand Name: | Chemfine |
Model Number: | CF-PPG-12000 |
MOQ: | 1Tons |
Price: | USD900-5400/ T |
Payment Terms: | L/C, T/T |
Polyoxypropylene Polyol PPG 12000 is a high-quality polyether polyol used primarily in the production of polyurethane foams. These foams are commonly found in a variety of applications such as cushioning for furniture, bedding, car seats, and carpet underlay. Rigid foams are predominantly used in the construction industry for insulation purposes, as well as in commercial refrigeration and packaging.
Flexible Foams: Used primarily in cushioning applications such as furniture, bedding, car seats, and carpet underlay.
Rigid Foams: Widely used in the construction industry for insulation, as well as in commercial refrigeration and packaging.
Additional Applications: Polyether polyols are also used in the production of elastomers, adhesives, sealants, surface coatings, and polyurethane fibers.
Item | Specification | Result |
---|---|---|
Appearance | Clear Liquid | Clear Liquid |
Color(APHA) | ≤30 | 1.0 |
Water(%) | ≤0.05% | 0.027% |
Hydroxyl Value(mgKOH/g) | 9 - 11 | 10.1 |
Acid Value(mgKOH/g) | ≤0.05 | 0.017 |
PH Value | 5 - 7 | 6.50 |
Type | Colour | Hydroxyl value | Water content | Acid value | PH | K+,Na+ |
---|---|---|---|---|---|---|
APHA | (mgKOH/g) | (% m/m) | (mgKOH/g) | Weight | mg/g | |
CF-PPG-400 | ≤30 | 270-290 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-600 | ≤30 | 170~208 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-1000 | ≤30 | 108-115 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 1500 | ≤30 | 68~83 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 2000 | ≤30 | 54-58 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3000 | ≤30 | 35-39 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3500 | ≤30 | 30~34 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 4000 | ≤30 | 26.5-29.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 6000 | ≤30 | 17-21 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 8000 | ≤30 | 12.5-15.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 12000 | ≤30 | 9-11. | ≤0.03 | ≤0.03 | 5-7 | - |
Test Method | ASTM D 1544 | GB/T 12008 | GB/T 12008 | GB/T 12008 | GB/T 12008 |
Packaging: Available in drums or IBC containers, typically with a net weight of 200 kg per drum.
Storage: Store in a cool, dry place away from direct sunlight. Keep containers tightly closed to maintain product quality.
Contact us today to order Polyoxypropylene Polyol PPG 12000 and experience the excellent quality and performance of our product. Get a quote or request a sample now.
Send Inquiry