Brand Name: | Chemfine |
Model Number: | CF-PPG-6000 |
MOQ: | 1Tons |
Price: | USD900-3800/ T |
Payment Terms: | L/C, T/T |
Polyether polyol CF-PPG-6000 (CF-260) is widely used in the production of polyurethane foams. Flexible foams are primarily used in cushioning applications such as furniture, bedding, car seats, and carpet underlay. Rigid foams are most commonly used in the construction industry for insulation and in commercial refrigeration and packaging. Polyether polyols are also utilized in elastomers, adhesives, sealants, surface coatings, and polyurethane fibers.
Item | Specification | Result |
---|---|---|
Appearance | Clear Liquid | Clear Liquid |
Color(APHA) | ≤30 | 1.0 |
Water(%) | ≤0.05% | 0.027% |
Hydroxyl Value(mgKOH/g) | 17 - 21 | 19.4 |
Acid Value(mgKOH/g) | ≤0.05 | 0.022 |
PH Value | 5 - 7 | 6.50 |
Type | Colour | Hydroxyl value | Water content | Acid value | PH | K+,Na+ |
---|---|---|---|---|---|---|
APHA | (mgKOH/g) | (% m/m) | (mgKOH/g) | Weight | mg/g | |
CF-PPG-400 | ≤30 | 270-290 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-600 | ≤30 | 170~208 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-1000 | ≤30 | 108-115 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 1500 | ≤30 | 68~83 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 2000 | ≤30 | 54-58 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3000 | ≤30 | 35-39 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3500 | ≤30 | 30~34 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 4000 | ≤30 | 26.5-29.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 6000 | ≤30 | 17-21 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 8000 | ≤30 | 12.5-15.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 12000 | ≤30 | 9-11. | ≤0.03 | ≤0.03 | 5-7 | - |
Test Method | ASTM D 1544 | GB/T 12008 | GB/T 12008 | GB/T 12008 | GB/T 12008 |
Polyurethane Foams: Flexible foams for cushioning in furniture, bedding, car seats, and carpet underlay. Rigid foams for insulation in construction and refrigeration.
Other Applications: Used in elastomers, adhesives, sealants, surface coatings, and polyurethane fibers for various industries.
Packaging: Available in different sizes. Please inquire for customized packaging.
Storage: Store in a cool, dry place away from heat or moisture. Ensure containers are sealed tightly to maintain product quality.
Interested in Polypropylene Glycol 6000? Contact us for a quote or further information.
Send Inquiry1. What are the primary uses of Ppg6000?
It is used in the production of flexible and rigid polyurethane foams, as well as elastomers, adhesives, sealants, and coatings.
2. How is Ppg6000 stored?
It should be stored in a cool, dry place, away from heat and moisture, and in tightly sealed containers to ensure its quality.
3. Can I get customized packaging?
Yes, we offer customized packaging options. Please contact us for more details.
Brand Name: | Chemfine |
Model Number: | CF-PPG-6000 |
MOQ: | 1Tons |
Price: | USD900-3800/ T |
Payment Terms: | L/C, T/T |
Polyether polyol CF-PPG-6000 (CF-260) is widely used in the production of polyurethane foams. Flexible foams are primarily used in cushioning applications such as furniture, bedding, car seats, and carpet underlay. Rigid foams are most commonly used in the construction industry for insulation and in commercial refrigeration and packaging. Polyether polyols are also utilized in elastomers, adhesives, sealants, surface coatings, and polyurethane fibers.
Item | Specification | Result |
---|---|---|
Appearance | Clear Liquid | Clear Liquid |
Color(APHA) | ≤30 | 1.0 |
Water(%) | ≤0.05% | 0.027% |
Hydroxyl Value(mgKOH/g) | 17 - 21 | 19.4 |
Acid Value(mgKOH/g) | ≤0.05 | 0.022 |
PH Value | 5 - 7 | 6.50 |
Type | Colour | Hydroxyl value | Water content | Acid value | PH | K+,Na+ |
---|---|---|---|---|---|---|
APHA | (mgKOH/g) | (% m/m) | (mgKOH/g) | Weight | mg/g | |
CF-PPG-400 | ≤30 | 270-290 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-600 | ≤30 | 170~208 | ≤0.05 | ≤0.05 | 5-7 | ≤3 |
CF-PPG-1000 | ≤30 | 108-115 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 1500 | ≤30 | 68~83 | ≤0.05 | ≤0.03 | 5-7 | - |
CF-PPG- 2000 | ≤30 | 54-58 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3000 | ≤30 | 35-39 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 3500 | ≤30 | 30~34 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 4000 | ≤30 | 26.5-29.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 6000 | ≤30 | 17-21 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 8000 | ≤30 | 12.5-15.5 | ≤0.03 | ≤0.03 | 5-7 | - |
CF-PPG- 12000 | ≤30 | 9-11. | ≤0.03 | ≤0.03 | 5-7 | - |
Test Method | ASTM D 1544 | GB/T 12008 | GB/T 12008 | GB/T 12008 | GB/T 12008 |
Polyurethane Foams: Flexible foams for cushioning in furniture, bedding, car seats, and carpet underlay. Rigid foams for insulation in construction and refrigeration.
Other Applications: Used in elastomers, adhesives, sealants, surface coatings, and polyurethane fibers for various industries.
Packaging: Available in different sizes. Please inquire for customized packaging.
Storage: Store in a cool, dry place away from heat or moisture. Ensure containers are sealed tightly to maintain product quality.
Interested in Polypropylene Glycol 6000? Contact us for a quote or further information.
Send Inquiry1. What are the primary uses of Ppg6000?
It is used in the production of flexible and rigid polyurethane foams, as well as elastomers, adhesives, sealants, and coatings.
2. How is Ppg6000 stored?
It should be stored in a cool, dry place, away from heat and moisture, and in tightly sealed containers to ensure its quality.
3. Can I get customized packaging?
Yes, we offer customized packaging options. Please contact us for more details.